Test Matrix: NVIDIA GPU Operator on Red Hat OpenShift

OpenShift Versions
4.21, 4.20, 4.19, 4.18, 4.17, 4.16, 4.15, 4.14, 4.13, 4.12
OpenShift 4.21
From operator catalog
OpenShift NVIDIA GPU Operator
4.21.8 26.3.0, 25.10.1
4.21.7 26.3.0, 25.10.1, 25.3.4
4.21.6 25.10.1, 25.3.4
4.21.5 25.10.1, 25.3.4
4.21.4 25.10.1, 25.3.4
4.21.3 25.10.1, 25.3.4
4.21.2 25.10.1, 25.3.4
4.21.1 25.10.1, 25.3.4
4.21.0 25.10.1, 25.3.4
4.21.0-rc.2 25.10.1, 25.3.4
4.21.0-rc.1 25.10.1, 25.3.4
4.21.0-rc.0 25.10.1, 25.3.4
From main branch (OLM bundle)
Last Bundle Job Date: 2026-04-01 04:11:44 UTC
Status: SUCCESS | Timestamp: 2026-04-01 04:11:44 UTC
Status: SUCCESS | Timestamp: 2026-03-21 08:44:54 UTC
Status: SUCCESS | Timestamp: 2026-03-19 03:57:30 UTC
Status: SUCCESS | Timestamp: 2026-03-18 03:52:26 UTC
Status: SUCCESS | Timestamp: 2026-03-17 08:03:23 UTC
Status: FAILURE | Timestamp: 2026-03-17 03:32:34 UTC
Status: SUCCESS | Timestamp: 2026-03-13 03:58:39 UTC
Status: SUCCESS | Timestamp: 2026-03-11 03:41:58 UTC
Status: SUCCESS | Timestamp: 2026-03-10 03:42:56 UTC
Status: SUCCESS | Timestamp: 2026-03-08 06:47:29 UTC
Status: FAILURE | Timestamp: 2026-03-08 03:35:49 UTC
Status: SUCCESS | Timestamp: 2026-03-06 07:19:54 UTC
Status: SUCCESS | Timestamp: 2026-03-04 03:40:29 UTC
Status: SUCCESS | Timestamp: 2026-03-03 10:07:52 UTC
Status: FAILURE | Timestamp: 2026-03-03 02:52:05 UTC
Status: SUCCESS | Timestamp: 2026-03-01 03:57:37 UTC
Status: SUCCESS | Timestamp: 2026-02-27 03:42:52 UTC
Status: SUCCESS | Timestamp: 2026-02-26 03:53:08 UTC
Status: SUCCESS | Timestamp: 2026-02-25 03:49:38 UTC
Status: FAILURE | Timestamp: 2026-02-24 03:33:17 UTC
Status: SUCCESS | Timestamp: 2026-02-23 03:46:22 UTC
Status: SUCCESS | Timestamp: 2026-02-22 03:59:21 UTC
Status: SUCCESS | Timestamp: 2026-02-20 03:45:01 UTC
Status: SUCCESS | Timestamp: 2026-02-19 04:08:01 UTC
Status: SUCCESS | Timestamp: 2026-02-18 18:37:48 UTC
Status: FAILURE | Timestamp: 2026-02-18 15:42:00 UTC
Status: FAILURE | Timestamp: 2026-02-18 06:31:00 UTC
Status: FAILURE | Timestamp: 2026-02-18 02:41:01 UTC
Status: SUCCESS | Timestamp: 2026-02-17 14:37:11 UTC
Status: SUCCESS | Timestamp: 2026-02-15 08:02:59 UTC
Status: FAILURE | Timestamp: 2026-02-15 04:22:12 UTC
Status: SUCCESS | Timestamp: 2026-02-13 04:06:32 UTC
Status: SUCCESS | Timestamp: 2026-02-12 03:57:43 UTC
Status: SUCCESS | Timestamp: 2026-02-10 04:04:29 UTC
Status: SUCCESS | Timestamp: 2026-02-08 04:13:08 UTC
Status: SUCCESS | Timestamp: 2026-02-06 03:48:36 UTC
Status: SUCCESS | Timestamp: 2026-02-05 03:55:14 UTC
Status: SUCCESS | Timestamp: 2026-02-04 03:51:45 UTC
Status: SUCCESS | Timestamp: 2026-02-03 03:53:17 UTC
Status: SUCCESS | Timestamp: 2026-02-01 04:04:29 UTC
Status: SUCCESS | Timestamp: 2026-01-30 03:57:34 UTC
Status: SUCCESS | Timestamp: 2026-01-29 03:44:18 UTC
Status: SUCCESS | Timestamp: 2026-01-28 03:26:19 UTC
Status: SUCCESS | Timestamp: 2026-01-27 03:33:11 UTC
Status: SUCCESS | Timestamp: 2026-01-25 07:38:02 UTC
Status: SUCCESS | Timestamp: 2026-01-22 11:19:40 UTC
Status: FAILURE | Timestamp: 2026-01-22 08:52:34 UTC
Status: SUCCESS | Timestamp: 2026-01-22 07:29:29 UTC
Status: FAILURE | Timestamp: 2026-01-22 03:21:08 UTC
Status: SUCCESS | Timestamp: 2026-01-21 07:30:02 UTC
Status: FAILURE | Timestamp: 2026-01-21 05:50:35 UTC
Status: SUCCESS | Timestamp: 2026-01-18 08:17:16 UTC
Status: FAILURE | Timestamp: 2026-01-18 06:00:19 UTC
Status: SUCCESS | Timestamp: 2026-01-16 07:10:11 UTC
Status: SUCCESS | Timestamp: 2026-01-15 05:14:54 UTC
Status: SUCCESS | Timestamp: 2026-01-14 07:11:49 UTC
Status: FAILURE | Timestamp: 2026-01-14 05:52:49 UTC
Status: SUCCESS | Timestamp: 2026-01-13 05:18:32 UTC
Status: SUCCESS | Timestamp: 2026-01-11 08:14:02 UTC
Status: FAILURE | Timestamp: 2026-01-11 05:39:32 UTC
Status: SUCCESS | Timestamp: 2026-01-08 07:47:32 UTC
Status: SUCCESS | Timestamp: 2026-01-08 04:27:47 UTC
Status: SUCCESS | Timestamp: 2026-01-07 08:55:29 UTC
Status: FAILURE | Timestamp: 2026-01-07 05:59:11 UTC
Status: SUCCESS | Timestamp: 2026-01-01 06:37:20 UTC
Status: SUCCESS | Timestamp: 2025-12-25 06:38:51 UTC
Status: SUCCESS | Timestamp: 2025-12-24 06:49:43 UTC
Status: SUCCESS | Timestamp: 2025-12-23 09:32:46 UTC
Status: FAILURE | Timestamp: 2025-12-23 05:47:45 UTC
Status: SUCCESS | Timestamp: 2025-12-22 07:12:35 UTC
Status: SUCCESS | Timestamp: 2025-12-21 09:02:11 UTC
OpenShift 4.20
From operator catalog
OpenShift NVIDIA GPU Operator
4.20.17 26.3.0, 25.10.1, 25.3.4
4.20.16 25.10.1, 25.3.4
4.20.15 25.10.1, 25.3.4
4.20.14 25.10.1, 25.3.4
4.20.13 25.10.1, 25.3.4
4.20.12 25.10.1, 25.3.4
4.20.11 25.10.1, 25.3.4
4.20.10 25.10.1, 25.3.4
4.20.9 25.10.1, 25.3.4
4.20.8 25.10.1, 25.3.4
4.20.6 25.10.1, 25.10.0, 25.3.4
4.20.5 25.10.0, 25.3.4
4.20.4 25.10.0, 25.3.4
4.20.3 25.10.0, 25.3.4
4.20.2 25.10.0, 25.3.4
4.20.1 25.10.0, 25.3.4, 24.9.2
4.20.0 25.3.4, 24.9.2
4.20.0-rc.3 25.3.4, 24.9.2
4.20.0-rc.2 25.3.4, 25.3.3, 24.9.2
4.20.0-rc.1 25.3.3, 24.9.2
4.20.0-rc.0 25.3.3, 25.3.2, 24.9.2
From main branch (OLM bundle)
Last Bundle Job Date: 2025-12-16 08:40:42 UTC
Status: SUCCESS | Timestamp: 2025-12-16 08:40:42 UTC
Status: SUCCESS | Timestamp: 2025-12-11 10:29:48 UTC
Status: FAILURE | Timestamp: 2025-12-11 09:06:19 UTC
Status: FAILURE | Timestamp: 2025-12-11 07:15:35 UTC
Status: SUCCESS | Timestamp: 2025-12-10 05:15:55 UTC
Status: SUCCESS | Timestamp: 2025-12-09 03:42:09 UTC
Status: SUCCESS | Timestamp: 2025-12-08 07:50:48 UTC
Status: SUCCESS | Timestamp: 2025-12-04 12:12:06 UTC
Status: FAILURE | Timestamp: 2025-12-04 10:38:53 UTC
Status: SUCCESS | Timestamp: 2025-12-04 06:26:41 UTC
Status: SUCCESS | Timestamp: 2025-12-03 07:20:25 UTC
Status: FAILURE | Timestamp: 2025-12-03 05:49:39 UTC
Status: SUCCESS | Timestamp: 2025-11-27 11:44:39 UTC
Status: SUCCESS | Timestamp: 2025-11-25 04:47:30 UTC
Status: SUCCESS | Timestamp: 2025-11-23 04:10:46 UTC
Status: SUCCESS | Timestamp: 2025-11-21 08:38:19 UTC
Status: SUCCESS | Timestamp: 2025-11-20 07:58:33 UTC
Status: SUCCESS | Timestamp: 2025-11-19 07:12:39 UTC
Status: SUCCESS | Timestamp: 2025-11-16 06:25:11 UTC
Status: SUCCESS | Timestamp: 2025-11-11 08:37:22 UTC
Status: SUCCESS | Timestamp: 2025-11-09 15:50:17 UTC
Status: FAILURE | Timestamp: 2025-11-09 13:57:55 UTC
Status: FAILURE | Timestamp: 2025-11-09 12:09:07 UTC
Status: SUCCESS | Timestamp: 2025-11-07 11:27:08 UTC
Status: FAILURE | Timestamp: 2025-11-07 05:54:48 UTC
Status: FAILURE | Timestamp: 2025-11-07 04:00:23 UTC
Status: SUCCESS | Timestamp: 2025-11-06 05:46:20 UTC
Status: SUCCESS | Timestamp: 2025-11-05 09:32:51 UTC
Status: FAILURE | Timestamp: 2025-11-05 07:54:56 UTC
Status: SUCCESS | Timestamp: 2025-11-04 04:02:46 UTC
Status: SUCCESS | Timestamp: 2025-10-31 09:52:18 UTC
Status: SUCCESS | Timestamp: 2025-10-30 08:49:55 UTC
Status: SUCCESS | Timestamp: 2025-10-29 07:59:48 UTC
Status: SUCCESS | Timestamp: 2025-10-28 09:11:27 UTC
Status: SUCCESS | Timestamp: 2025-10-24 05:46:55 UTC
Status: SUCCESS | Timestamp: 2025-10-23 06:21:01 UTC
Status: SUCCESS | Timestamp: 2025-10-22 03:29:50 UTC
Status: SUCCESS | Timestamp: 2025-10-21 07:00:43 UTC
Status: FAILURE | Timestamp: 2025-10-20 17:55:53 UTC
Status: FAILURE | Timestamp: 2025-10-20 14:18:49 UTC
Status: SUCCESS | Timestamp: 2025-10-20 06:51:53 UTC
Status: SUCCESS | Timestamp: 2025-10-19 06:07:49 UTC
Status: SUCCESS | Timestamp: 2025-10-17 09:31:35 UTC
Status: SUCCESS | Timestamp: 2025-10-16 08:01:21 UTC
Status: SUCCESS | Timestamp: 2025-10-15 08:46:23 UTC
Status: ABORTED | Timestamp: 2025-10-15 07:39:22 UTC
Status: ABORTED | Timestamp: 2025-10-15 07:21:18 UTC
Status: SUCCESS | Timestamp: 2025-10-14 06:52:43 UTC
Status: SUCCESS | Timestamp: 2025-10-12 08:32:08 UTC
Status: SUCCESS | Timestamp: 2025-10-09 09:30:48 UTC
Status: SUCCESS | Timestamp: 2025-10-08 13:38:46 UTC
Status: SUCCESS | Timestamp: 2025-10-07 08:30:13 UTC
Status: SUCCESS | Timestamp: 2025-10-05 06:26:50 UTC
Status: SUCCESS | Timestamp: 2025-10-05 04:39:21 UTC
Status: SUCCESS | Timestamp: 2025-10-03 19:14:21 UTC
Status: SUCCESS | Timestamp: 2025-10-02 13:36:53 UTC
Status: SUCCESS | Timestamp: 2025-09-30 07:08:12 UTC
Status: SUCCESS | Timestamp: 2025-09-28 08:18:15 UTC
Status: FAILURE | Timestamp: 2025-09-25 07:48:42 UTC
Status: SUCCESS | Timestamp: 2025-09-24 10:36:16 UTC
Status: SUCCESS | Timestamp: 2025-09-23 08:58:03 UTC
Status: FAILURE | Timestamp: 2025-09-19 04:54:39 UTC
Status: SUCCESS | Timestamp: 2025-09-18 07:14:48 UTC
Status: SUCCESS | Timestamp: 2025-09-16 08:51:33 UTC
Status: SUCCESS | Timestamp: 2025-09-10 08:00:48 UTC
OpenShift 4.19
From operator catalog
OpenShift NVIDIA GPU Operator
4.19.27 26.3.0, 25.10.1
4.19.26 26.3.0, 25.10.1, 25.3.4
4.19.25 25.10.1, 25.3.4
4.19.24 25.10.1, 25.3.4
4.19.23 25.10.1, 25.3.4
4.19.22 25.10.1, 25.3.4
4.19.21 25.10.1, 25.3.4
4.19.20 25.10.1, 25.10.0, 25.3.4
4.19.19 25.10.0, 25.3.4
4.19.18 25.10.0, 25.3.4
4.19.17 25.10.0, 25.3.4, 24.9.2
4.19.16 25.3.4, 24.9.2
4.19.15 25.3.4, 24.9.2
4.19.14 25.3.4, 24.9.2
4.19.13 25.3.4, 25.3.3, 24.9.2
4.19.12 25.3.3, 24.9.2
4.19.11 25.3.3, 25.3.2, 24.9.2
4.19.10 25.3.2, 24.9.2
4.19.9 25.3.2, 24.9.2
4.19.8 25.3.2, 24.9.2
4.19.7 25.3.2, 24.9.2
4.19.6 25.3.2, 25.3.1, 24.9.2
4.19.5 25.3.1, 24.9.2
4.19.4 25.3.1, 24.9.2
4.19.3 25.3.1, 24.9.2
4.19.2 25.3.1, 24.9.2
4.19.1 25.3.1, 24.9.2
4.19.0 25.3.1, 25.3.0, 24.9.2
From main branch (OLM bundle)
Last Bundle Job Date: 2025-09-25 10:31:43 UTC
Status: FAILURE | Timestamp: 2025-09-25 10:31:43 UTC
Status: FAILURE | Timestamp: 2025-09-25 09:01:31 UTC
Status: SUCCESS | Timestamp: 2025-09-07 08:38:00 UTC
Status: SUCCESS | Timestamp: 2025-08-31 06:51:10 UTC
Status: SUCCESS | Timestamp: 2025-08-27 07:45:04 UTC
Status: SUCCESS | Timestamp: 2025-08-25 07:39:07 UTC
Status: SUCCESS | Timestamp: 2025-08-17 15:08:43 UTC
Status: FAILURE | Timestamp: 2025-08-17 12:21:42 UTC
Status: FAILURE | Timestamp: 2025-08-17 09:27:10 UTC
Status: SUCCESS | Timestamp: 2025-08-14 08:27:11 UTC
Status: SUCCESS | Timestamp: 2025-08-13 10:13:29 UTC
Status: FAILURE | Timestamp: 2025-08-13 08:30:12 UTC
Status: SUCCESS | Timestamp: 2025-08-12 07:50:37 UTC
Status: SUCCESS | Timestamp: 2025-08-07 11:23:03 UTC
Status: FAILURE | Timestamp: 2025-08-07 08:21:29 UTC
Status: SUCCESS | Timestamp: 2025-08-06 08:56:00 UTC
Status: FAILURE | Timestamp: 2025-08-06 06:55:43 UTC
Status: SUCCESS | Timestamp: 2025-08-01 20:03:19 UTC
OpenShift 4.18
Notes
From operator catalog
OpenShift NVIDIA GPU Operator
4.18.36 26.3.0, 25.10.1, 25.3.4
4.18.35 25.10.1, 25.3.4
4.18.34 25.10.1, 25.3.4
4.18.33 25.10.1, 25.3.4
4.18.32 25.10.1, 25.3.4
4.18.31 25.10.1, 25.3.4
4.18.30 25.10.1, 25.3.4
4.18.29 25.10.1, 25.10.0, 25.3.4
4.18.28 25.10.0, 25.3.4
4.18.27 25.10.0, 25.3.4, 24.9.2
4.18.26 25.3.4, 24.9.2
4.18.25 25.3.4, 24.9.2
4.18.24 25.3.4, 25.3.3, 24.9.2
4.18.23 25.3.3 (Failed), 25.3.2 (Failed), 24.9.2 (Failed)
4.18.22 25.3.2 (Failed), 24.9.2 (Failed)
4.18.21 25.3.2, 25.3.1, 24.9.2
4.18.20 25.3.1, 24.9.2
4.18.19 25.3.1, 24.9.2
4.18.18 25.3.1, 24.9.2
4.18.17 25.3.1, 25.3.0, 24.9.2
4.18.16 25.3.0, 24.9.2
4.18.15 25.3.0, 24.9.2
4.18.14 25.3.0, 24.9.2
4.18.13 25.3.0, 24.9.2
4.18.12 25.3.0, 24.9.2
4.18.11 25.3.0, 24.9.2
4.18.10 25.3.0, 24.9.2
4.18.9 25.3.0, 24.9.2
4.18.8 25.3.0, 24.9.2
4.18.7 25.3.0, 24.9.2
4.18.6 24.9.2, 24.6.2
4.18.5 24.9.2, 24.6.2
4.18.4 24.6.2
4.18.2 24.9.2, 24.6.2
From main branch (OLM bundle)
Last Bundle Job Date: 2025-07-21 09:25:20 UTC
Status: ABORTED | Timestamp: 2025-07-21 09:25:20 UTC
Status: SUCCESS | Timestamp: 2025-05-15 08:30:42 UTC
Status: SUCCESS | Timestamp: 2025-05-14 08:22:07 UTC
Status: SUCCESS | Timestamp: 2025-05-10 02:59:22 UTC
Status: SUCCESS | Timestamp: 2025-05-07 06:01:34 UTC
Status: SUCCESS | Timestamp: 2025-05-06 09:54:32 UTC
Status: SUCCESS | Timestamp: 2025-04-30 05:28:49 UTC
Status: SUCCESS | Timestamp: 2025-04-29 06:59:00 UTC
Status: SUCCESS | Timestamp: 2025-04-26 05:26:34 UTC
Status: SUCCESS | Timestamp: 2025-04-25 03:00:34 UTC
Status: SUCCESS | Timestamp: 2025-04-12 05:43:17 UTC
Status: SUCCESS | Timestamp: 2025-04-09 03:34:53 UTC
Status: SUCCESS | Timestamp: 2025-04-03 07:40:38 UTC
Status: SUCCESS | Timestamp: 2025-04-02 07:10:48 UTC
Status: SUCCESS | Timestamp: 2025-04-01 04:09:56 UTC
OpenShift 4.17
From operator catalog
OpenShift NVIDIA GPU Operator
4.17.52 26.3.0, 25.10.1
4.17.51 26.3.0, 25.10.1, 25.3.4
4.17.50 25.10.1, 25.3.4
4.17.49 25.10.1, 25.3.4
4.17.48 25.10.1, 25.3.4
4.17.47 25.10.1, 25.3.4
4.17.46 25.10.1, 25.3.4
4.17.45 25.10.1, 25.10.0, 25.3.4
4.17.44 25.10.0, 25.3.4
4.17.43 25.10.0, 25.3.4
4.17.42 25.10.0, 25.3.4, 24.9.2
4.17.41 25.3.4, 24.9.2
4.17.40 25.3.4, 25.3.3, 24.9.2
4.17.39 25.3.3, 25.3.2, 24.9.2
4.17.38 25.3.2, 24.9.2
4.17.37 25.3.2, 24.9.2
4.17.36 25.3.2, 25.3.1, 24.9.2
4.17.35 25.3.1, 24.9.2
4.17.34 25.3.1, 24.9.2
4.17.33 25.3.1, 25.3.0, 24.9.2
4.17.32 25.3.0, 24.9.2
4.17.31 25.3.0, 24.9.2
4.17.30 25.3.0, 24.9.2
4.17.29 25.3.0, 24.9.2
4.17.28 25.3.0, 24.9.2
4.17.27 25.3.0, 24.9.2
4.17.26 25.3.0, 24.9.2
4.17.25 25.3.0, 24.9.2
4.17.24 25.3.0, 24.9.2
4.17.23 25.3.0, 24.9.2
4.17.22 24.9.2, 24.6.2
4.17.20 24.9.2, 24.6.2
4.17.19 24.9.2, 24.6.2
From main branch (OLM bundle)
Last Bundle Job Date: 2025-07-21 09:25:16 UTC
Status: ABORTED | Timestamp: 2025-07-21 09:25:16 UTC
Status: SUCCESS | Timestamp: 2025-03-02 20:15:26 UTC
Status: ABORTED | Timestamp: 2025-03-02 17:00:11 UTC
OpenShift 4.16
Notes
From operator catalog
OpenShift NVIDIA GPU Operator
4.16.59 26.3.0, 25.10.1
4.16.58 26.3.0 (Failed), 25.10.1 (Failed), 25.3.4 (Failed)
4.16.57 25.10.1, 25.3.4
4.16.56 25.10.1, 25.3.4
4.16.55 25.10.1, 25.3.4
4.16.54 25.10.1, 25.3.4
4.16.53 25.10.0, 25.3.4
4.16.52 25.10.0, 25.3.4
4.16.51 25.10.0, 25.3.4, 24.9.2
4.16.50 25.3.4, 24.9.2
4.16.49 25.3.4, 24.9.2
4.16.48 25.3.4, 25.3.3, 24.9.2
4.16.47 25.3.3, 25.3.2, 24.9.2
4.16.46 25.3.2, 24.9.2
4.16.45 25.3.2, 25.3.1, 24.9.2
4.16.44 25.3.1, 24.9.2
4.16.43 25.3.1, 24.9.2
4.16.42 25.3.1, 25.3.0, 24.9.2
4.16.41 25.3.0, 24.9.2
4.16.40 25.3.0, 24.9.2
4.16.39 25.3.0, 24.9.2
4.16.38 25.3.0, 24.9.2
4.16.37 24.9.2, 24.6.2
From main branch (OLM bundle)
Last Bundle Job Date: 2025-07-21 09:25:19 UTC
Status: ABORTED | Timestamp: 2025-07-21 09:25:19 UTC
Status: SUCCESS | Timestamp: 2025-03-02 22:35:28 UTC
Status: ABORTED | Timestamp: 2025-03-02 16:52:40 UTC
OpenShift 4.15
From operator catalog
OpenShift NVIDIA GPU Operator
4.15.62 26.3.0, 25.10.1, 25.3.4
4.15.61 25.10.1, 25.3.4
4.15.60 25.10.1, 25.3.4
4.15.59 25.10.1, 25.10.0, 25.3.4
4.15.58 25.10.0, 25.3.4, 24.9.2
4.15.57 25.3.3, 25.3.2, 24.9.2
4.15.56 25.3.2, 24.9.2
4.15.55 25.3.2, 25.3.1, 24.9.2
4.15.54 25.3.1, 24.9.2
4.15.53 25.3.1, 24.9.2
4.15.52 25.3.1, 25.3.0, 24.9.2
4.15.51 25.3.0, 24.9.2
4.15.50 25.3.0, 24.9.2
4.15.49 25.3.0, 24.9.2
4.15.48 25.3.0, 24.9.2, 24.6.2
4.15.46 24.9.2, 24.6.2
From main branch (OLM bundle)
Last Bundle Job Date: 2025-07-21 09:25:25 UTC
Status: ABORTED | Timestamp: 2025-07-21 09:25:25 UTC
Status: SUCCESS | Timestamp: 2025-03-02 22:22:26 UTC
Status: ABORTED | Timestamp: 2025-03-02 17:00:16 UTC
OpenShift 4.14
From operator catalog
OpenShift NVIDIA GPU Operator
4.14.63 26.3.0, 25.10.1, 25.3.4
4.14.62 25.10.1, 25.3.4
4.14.61 25.10.1, 25.3.4
4.14.60 25.10.1, 25.3.4
4.14.59 25.10.1, 25.10.0, 25.3.4
4.14.58 25.10.0, 25.3.4, 24.9.2
4.14.57 25.3.4, 24.9.2
4.14.56 25.3.3, 25.3.2, 24.9.2
4.14.55 25.3.2, 24.9.2
4.14.54 25.3.2, 25.3.1, 24.9.2
4.14.53 25.3.1, 24.9.2
4.14.52 25.3.1, 25.3.0, 24.9.2
4.14.51 25.3.0, 24.9.2
4.14.50 25.3.0, 24.9.2
4.14.49 25.3.0
4.14.48 24.9.2, 24.6.2
From main branch (OLM bundle)
Last Bundle Job Date: 2026-04-01 04:12:25 UTC
Status: SUCCESS | Timestamp: 2026-04-01 04:12:25 UTC
Status: SUCCESS | Timestamp: 2026-03-21 08:30:27 UTC
Status: SUCCESS | Timestamp: 2026-03-19 03:47:09 UTC
Status: SUCCESS | Timestamp: 2026-03-18 03:51:40 UTC
Status: SUCCESS | Timestamp: 2026-03-17 03:36:33 UTC
Status: SUCCESS | Timestamp: 2026-03-13 03:36:14 UTC
Status: SUCCESS | Timestamp: 2026-03-11 03:29:14 UTC
Status: SUCCESS | Timestamp: 2026-03-10 03:38:24 UTC
Status: SUCCESS | Timestamp: 2026-03-08 03:33:23 UTC
Status: SUCCESS | Timestamp: 2026-03-06 07:23:59 UTC
Status: SUCCESS | Timestamp: 2026-03-04 03:55:30 UTC
Status: SUCCESS | Timestamp: 2026-03-03 09:49:06 UTC
Status: FAILURE | Timestamp: 2026-03-03 02:59:28 UTC
Status: SUCCESS | Timestamp: 2026-03-01 03:57:07 UTC
Status: SUCCESS | Timestamp: 2026-02-27 07:28:08 UTC
Status: FAILURE | Timestamp: 2026-02-27 03:24:51 UTC
Status: SUCCESS | Timestamp: 2026-02-26 03:39:45 UTC
Status: SUCCESS | Timestamp: 2026-02-25 06:34:50 UTC
Status: FAILURE | Timestamp: 2026-02-25 03:21:24 UTC
Status: FAILURE | Timestamp: 2026-02-24 03:28:08 UTC
Status: SUCCESS | Timestamp: 2026-02-23 03:40:50 UTC
Status: SUCCESS | Timestamp: 2026-02-22 06:09:17 UTC
Status: FAILURE | Timestamp: 2026-02-22 04:03:09 UTC
Status: SUCCESS | Timestamp: 2026-02-20 07:20:09 UTC
Status: FAILURE | Timestamp: 2026-02-20 03:17:18 UTC
Status: SUCCESS | Timestamp: 2026-02-19 03:59:33 UTC
Status: FAILURE | Timestamp: 2026-02-18 18:08:41 UTC
Status: FAILURE | Timestamp: 2026-02-18 15:47:38 UTC
Status: FAILURE | Timestamp: 2026-02-18 06:33:29 UTC
Status: FAILURE | Timestamp: 2026-02-18 02:40:10 UTC
Status: SUCCESS | Timestamp: 2026-02-15 03:54:37 UTC
Status: SUCCESS | Timestamp: 2026-02-13 03:44:07 UTC
Status: FAILURE | Timestamp: 2026-02-12 03:38:45 UTC
Status: SUCCESS | Timestamp: 2026-02-10 07:44:06 UTC
Status: FAILURE | Timestamp: 2026-02-10 03:28:06 UTC
Status: SUCCESS | Timestamp: 2026-02-08 04:02:12 UTC
Status: SUCCESS | Timestamp: 2026-02-06 03:46:00 UTC
Status: SUCCESS | Timestamp: 2026-02-05 03:45:55 UTC
Status: SUCCESS | Timestamp: 2026-02-04 03:31:26 UTC
Status: SUCCESS | Timestamp: 2026-02-03 03:39:54 UTC
Status: SUCCESS | Timestamp: 2026-02-01 03:57:01 UTC
Status: SUCCESS | Timestamp: 2026-01-30 03:41:54 UTC
Status: SUCCESS | Timestamp: 2026-01-29 04:58:18 UTC
Status: FAILURE | Timestamp: 2026-01-29 03:38:06 UTC
Status: SUCCESS | Timestamp: 2026-01-28 06:08:27 UTC
Status: FAILURE | Timestamp: 2026-01-28 02:52:01 UTC
Status: SUCCESS | Timestamp: 2026-01-27 03:18:38 UTC
Status: SUCCESS | Timestamp: 2026-01-25 07:16:41 UTC
Status: SUCCESS | Timestamp: 2026-01-22 03:14:13 UTC
Status: SUCCESS | Timestamp: 2026-01-21 06:01:55 UTC
Status: SUCCESS | Timestamp: 2026-01-18 06:17:22 UTC
Status: SUCCESS | Timestamp: 2026-01-16 07:00:59 UTC
Status: SUCCESS | Timestamp: 2026-01-15 04:53:53 UTC
Status: SUCCESS | Timestamp: 2026-01-14 06:10:48 UTC
Status: SUCCESS | Timestamp: 2026-01-13 04:48:46 UTC
Status: SUCCESS | Timestamp: 2026-01-11 07:46:28 UTC
Status: FAILURE | Timestamp: 2026-01-11 06:04:48 UTC
Status: ABORTED | Timestamp: 2026-01-08 08:46:04 UTC
Status: FAILURE | Timestamp: 2026-01-08 08:23:37 UTC
Status: SUCCESS | Timestamp: 2026-01-08 07:32:26 UTC
Status: SUCCESS | Timestamp: 2026-01-08 04:20:13 UTC
Status: SUCCESS | Timestamp: 2026-01-07 08:44:07 UTC
Status: FAILURE | Timestamp: 2026-01-07 05:59:09 UTC
Status: SUCCESS | Timestamp: 2026-01-01 06:19:02 UTC
Status: SUCCESS | Timestamp: 2025-12-25 06:21:53 UTC
Status: SUCCESS | Timestamp: 2025-12-24 06:49:26 UTC
Status: SUCCESS | Timestamp: 2025-12-23 06:16:56 UTC
Status: SUCCESS | Timestamp: 2025-12-22 07:01:50 UTC
Status: SUCCESS | Timestamp: 2025-12-21 10:13:46 UTC
Status: FAILURE | Timestamp: 2025-12-21 08:30:46 UTC
Status: SUCCESS | Timestamp: 2025-12-16 08:29:55 UTC
Status: SUCCESS | Timestamp: 2025-12-11 06:53:59 UTC
Status: SUCCESS | Timestamp: 2025-12-10 05:02:33 UTC
Status: SUCCESS | Timestamp: 2025-12-09 07:18:42 UTC
Status: FAILURE | Timestamp: 2025-12-09 03:38:54 UTC
Status: SUCCESS | Timestamp: 2025-12-08 07:35:54 UTC
Status: SUCCESS | Timestamp: 2025-12-04 08:02:37 UTC
Status: SUCCESS | Timestamp: 2025-12-04 06:18:53 UTC
Status: SUCCESS | Timestamp: 2025-12-03 05:56:31 UTC
Status: SUCCESS | Timestamp: 2025-11-27 11:28:15 UTC
Status: SUCCESS | Timestamp: 2025-11-25 04:35:00 UTC
Status: SUCCESS | Timestamp: 2025-11-23 03:49:01 UTC
Status: SUCCESS | Timestamp: 2025-11-21 08:39:13 UTC
Status: SUCCESS | Timestamp: 2025-11-20 07:38:26 UTC
Status: SUCCESS | Timestamp: 2025-11-19 08:29:34 UTC
Status: FAILURE | Timestamp: 2025-11-19 06:44:19 UTC
Status: SUCCESS | Timestamp: 2025-11-16 09:22:33 UTC
Status: FAILURE | Timestamp: 2025-11-16 06:20:55 UTC
Status: SUCCESS | Timestamp: 2025-11-11 08:34:38 UTC
Status: SUCCESS | Timestamp: 2025-11-09 09:31:06 UTC
Status: SUCCESS | Timestamp: 2025-11-06 05:34:29 UTC
Status: SUCCESS | Timestamp: 2025-11-05 07:59:30 UTC
Status: SUCCESS | Timestamp: 2025-11-04 04:47:17 UTC
Status: SUCCESS | Timestamp: 2025-10-31 09:45:28 UTC
Status: SUCCESS | Timestamp: 2025-10-30 08:32:41 UTC
